WWII Ascension Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ACHORD, CHARLIE J | 38502162 | PFC | KIA |
| AMBROSE, TUITE H A | 38194123 | S SG | KIA |
| AMEDEE, ANTOINE | 38312794 | TEC5 | KIA |
| ANDERSON, BERLIN P | 7086305 | PVT | KIA |
| BABIN, LEE O | 38493263 | SGT | FOD |
| BOURGEOIS, J P JR | 14016954 | SGT | KIA |
| CRAWFORD, JAMES A | O-368921 | CAPT | KIA |
| DECOTEAU, MINEL A | 34078543 | TEC5 | KIA |
| ELISAR, EDMOND P | 38317224 | CPL | KIA |
| GAUTREAUX, FELTUS J | 38496506 | PVT | KIA |
| GUIDRY, HOWARD J | 38651891 | PVT | KIA |
| HIDALGO, ULYSSEE J | 34150776 | PFC | KIA |
| HILL, LEO | 38315734 | PFC | DNB |
| KERNAN, JOSEPH A JR | 34076398 | T SG | KIA |
| KLING, ANDREW W | 14059058 | PVT | KIA |
| KLING, OREAL P | 38502163 | PFC | KIA |
| LAICHE, JESSE J | 38173361 | SGT | DOW |
| LAMBERT, ALVIN A | 38193103 | PVT | KIA |
| LE BLANC, CLAUDE P | 38500346 | PVT | KIA |
| LESSARD, MITCHELL | 34029632 | PFC | KIA |
| MERRITTE, MCKINLEY H | 34077549 | PVT | DNB |
| MILLET, GEORGE JR | 38309422 | T SG | DOW |
| MIRE, RICHARD B | 14022317 | CPL | KIA |
| MORALES, MILFRED J | 34076382 | PFC | KIA |
| RICARDO, WALTER S JR | 38496190 | CPL | DNB |
| ROTH, HOLLIS J | 38171290 | PVT | KIA |
| SAVOIE, CARL J | O-392418 | CAPT | KIA |
| SENTILLES, ROY F | O1300225 | CAPT | KIA |
| SMITH, JOSEPH L | 38501069 | PVT | DOW |
| TALBOT, SHEREL J | 6366652 | PVT | DNB |
| THOMAS, HERBERT | 38315755 | PFC | KIA |

