WWII Avoyelles Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ADDISON, GARY L | 38489146 | PVT | DOW |
| ANDRAS, ELLIS J | O-687524 | 2 LT | DOI |
| ARMAND, NORRIS J | 34150277 | PVT | DNB |
| ASWELL, WILLIAM E | 38267276 | PVT | DNB |
| BERTRAND, LUPHA | 6384497 | PFC | KIA |
| BETTEVY, JIMMIE | 38264148 | PFC | KIA |
| BORDELON, HEWITT J | 38485509 | PFC | KIA |
| BORDELON, IVY J | 38233007 | SGT | KIA |
| BORDELON, EUGENE A | 34076276 | PVT | DNB |
| BORDELON, RALPH J | 18171054 | CPL | DNB |
| BORDELON, PURDIE J | 34150707 | SGT | KIA |
| CERAMI, STEVE A | 34074590 | PFC | KIA |
| CHAPIN, CLAUDE B | 31062373 | PFC | KIA |
| COSTANZO, FRANK | 34235529 | TEC5 | KIA |
| COUVILLION, ALTON A | 14010443 | CPL | KIA |
| DAUZAT, IVRY | 38489156 | PVT | KIA |
| DAUZAT, MITCHELL | 34152063 | PVT | KIA |
| DE MARS, VINCENT L | 34029532 | TEC5 | DNB |
| DESCANT, RAMLEY P | 34150760 | SGT | KIA |
| DESCANT, MARVIN J | 38486267 | PVT | DOW |
| DUCOTE, CLIFTON S | 38260691 | PFC | KIA |
| DUCOTE, CONRAD G | 14010406 | S SG | KIA |
| DUCOTE, HERMAN G | 38486735 | PFC | KIA |
| EDGERTON, WILBUR | O-484908 | CAPT | DNB |
| ELLIOTT, GLENN T | O-379806 | CAPT | KIA |
| FARINA, DOMINICK | 34235555 | PVT | DNB |
| FOOTS, CLARENCE JR | 38051298 | SGT | DNB |
| FORET, CARMILLA | 38264762 | PVT | DNB |
| GAUTHIER, LLOYD S | 38267284 | S SG | KIA |
| GAUTHIER, PAUL L | 38485531 | SGT | DNB |
| GRAVES, CLAUDE E | 14023088 | S SG | KIA |
| GREMILLION, PAUL M | 38260648 | PFC | DNB |
| HOWE, EARL | 38263432 | PFC | KIA |
| JOHNSON, MORRIS P | 38187972 | PFC | KIA |
| JUNEAU, KIRBY J JR | 34233680 | TEC4 | DNB |
| JUNEAU, RICHARD J | 38653944 | TEC5 | DNB |
| LABORDE, SIDNEY J | 14006425 | PVT | DOW |
| LA COMBE, BERT NMI | 14005476 | PVT | KIA |
| LAUVE, JOSEPH E | 34290148 | T SG | FOD |
| LEMOINE, CHARLES J JR | 38655877 | PVT | KIA |
| LEMOINE, EARLE P | 34232459 | S SG | FOD |
| LEMOINE, FRANCIS | 34074586 | PFC | KIA |
| LEMOINE, ROY S | 35171219 | PFC | KIA |
| MAYEAUX, CHARLIE J | 38184631 | CPL | DOW |
| MAYEAUX, HUBERT J | 10171584 | PFC | KIA |
| MC BRIDE, RALPH J JR | O-435962 | MAJ | FOD |
| MC FAUL, C E | 34234143 | PVT | KIA |
| MC GHAN, GLEN P | 6820436 | PFC | KIA |
| MC KAY, CAREY O | 38490831 | PVT | KIA |
| MICHEL, PAUL | 38223084 | PFC | DNB |
| MILLER, KELSIE | 38525731 | PVT | KIA |
| MITCHELL, KERT P | 38486287 | PFC | DNB |
| MURCHINSON, J C JR | O-659323 | 1 LT | KIA |
| MOSE, JOSEPH | 38186415 | PVT | DNB |
| NEAL, KIRBY W | 6925017 | T SG | KIA |
| PARKS, JOHN | 38263435 | PVT | KIA |
| PLAUCHE, ALLEN H | 34150147 | PFC | KIA |
| PONTHIEUX, EMERIC K | 38490830 | PFC | KIA |
| RABALAIS, CARL G | 14010559 | PVT | KIA |
| RABALAIS, HARDY J | 38486271 | PFC | FOD |
| RABALAIS, JOHN C | 38525423 | PVT | KIA |
| RABALAIS, MELVIN B | 38486550 | SGT | KIA |
| REBOUCHE, RAYMOND A | 14014697 | CPL | KIA |
| ROSA, ESTON | 34005183 | PFC | KIA |
| SCALLAN, LEO | 38261408 | PFC | KIA |
| SMITH, HILRIE | 34074610 | PFC | KIA |
| STEVEN, CLOVER | 38261386 | PVT | DOW |
| STOKES, MILTON K JR | 34131458 | PVT | DNB |
| TASSIN, EDDIE J | 34076273 | SGT | KIA |
| TASSIN, SIMS J | 38525260 | PVT | KIA |
| TEAL, NELTON L | 19076906 | PVT | DNB |
| VOORHIES, HENRY H | 38263445 | SGT | FOD |

