WWII Bossier Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| AMERICAN, WILLIE B | 34233545 | PVT | DNB |
| AVERY, JAMES O | 7008922 | SGT | FOD |
| BEDINGFIELD, WILLIAM | O-806781 | 2 LT | DNB |
| BUIE, GUY A | 38225344 | S SG | FOD |
| CLARK, GAY | 38172921 | TEC5 | DOW |
| CLEMANS, CHARLES R | 6279876 | T SG | DNB |
| COLE, THOMAS B | 14058737 | SGT | FOD |
| COLEMAN, LAMAR O | 38524842 | SGT | KIA |
| HICKMAN, GARLAND E | O1822272 | 2 LT | DOW |
| HODGES, CAMPBELL B | O-001820 | M G | DNB |
| HOLLAND, WOODROW W | O-531109 | 1 LT | KIA |
| JOHNSON, LOUIS A | O-412690 | 2 LT | KIA |
| JOHNSON, ROBERT A | O-671946 | CAPT | DNB |
| KING, GRANT | 34154621 | PVT | DNB |
| LOSSETT, EUGENE E | 736008 | T SG | KIA |
| MANISCALCO, JAKE JR | 38391531 | PVT | KIA |
| MILLER, HORACE J | 38524602 | PFC | KIA |
| PALMER, JAMES V | 18135432 | CPL | DNB |
| POWELL, ALLEN S | 34076432 | CPL | DOW |
| RITCH, HINES N | 18138059 | SGT | DNB |
| ROWE, GEORGE F | 1670120 | M SG | DNB |
| SHEPPARD, WILBURN | 14006260 | PFC | DOW |
| STRANGE, ROY T | 38328570 | PFC | KIA |
| STRAYHAN, STEPHEN T | 34155276 | T SG | KIA |
| SWILLEY, JOHN L | 38670830 | PVT | DOW |
| VALENTINE, HAROLD M | 34029885 | S SG | KIA |
| WATSON, CHARLES W JR | 14014804 | PVT | KIA |
| WINHAM, KENNETH H | 18133906 | S SG | FOD |

