WWII Caddo Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ABINGTON, TOM J JR | 34151629 | S SG | KIA |
| ABNEY, JAMES A | O-503153 | 2 LT | DNB |
| ABRAMS, MALCOM | 14010438 | PFC | KIA |
| ADAMS, FLETCHER E | O-740324 | CAPT | KIA |
| ALLBORTY, JAKE | 38184893 | PVT | KIA |
| ALLISON, JESSEY H | 7002911 | PFC | KIA |
| AMMONS, HOWARD | 6255337 | PFC | KIA |
| ANDREOLA, W L JR | O-797158 | 2 LT | KIA |
| AUSTIN, MILTON | 38520573 | PVT | DNB |
| BABIN, WELDON J JR | O-719537 | 2 LT | KIA |
| BADOCK, JAMES M | 38387451 | S SG | KIA |
| BAGGETT, SIDNEY L | 38387519 | SGT | FOD |
| BAILLIO, BOB A | 20445758 | SGT | KIA |
| BALDWIN, LEE | O-890478 | CAPT | KIA |
| BARKER, ROME L | 38385179 | S SG | KIA |
| BATTS, PERCY | 35920605 | PVT | DNB |
| BEANE, CHARLES J | O-278311 | CAPT | DNB |
| BENNETT, BILLY J | 38520151 | PFC | KIA |
| BICKNELL, JAMES E | 20445893 | 1 SG | KIA |
| BLANCHARD, L C JR | O1171902 | 2 LT | KIA |
| BOGAN, CECIL L | 38518447 | PVT | DOW |
| BONDS, DORSEY M | 6970933 | PFC | KIA |
| BONNETTE, LOUIS M | 20445717 | TEC4 | FOD |
| BOUDREAUX, LEE I | 20445465 | PFC | KIA |
| BREATLOVE, CLEON | 34075178 | PVT | DNB |
| BROWN, JAMES M | O-431014 | 2 LT | DNB |
| BROWN, JOSEPH M | O1309034 | 1 LT | KIA |
| BROWN, RHODES L | 20445218 | S SG | KIA |
| BROWNE, WILLIAM A | 38391533 | SGT | FOD |
| BUCHANAN, HARRY H | O2063908 | 2 LT | DNB |
| BURANDT, ERNEST J | O-533834 | 2 LT | DOW |
| BURNETT, JACK M | 14058958 | SGT | DNB |
| BUSBEY, JOSEPH L | 38387725 | SGT | DNB |
| CARAWAY, LEON W | O-393226 | CAPT | DNB |
| CARDWELL, ASHFORD H | 38329361 | T SG | DNB |
| CASCIO, TONY | 34079046 | TEC5 | DNB |
| CITRANO, SAM J | 34235001 | PFC | KIA |
| CLARK, RANDALL R | 14058938 | TEC5 | KIA |
| COGDELL, LEONARD W | 38519429 | PFC | KIA |
| CORNELIUS, JAMES E | 38336161 | TEC4 | KIA |
| CRAWFORD, MONROE G | 34234978 | T SG | DOW |
| CREEGAN, JAMES P | 38328202 | SGT | KIA |
| CROSBY, JOHN J | O-351583 | MAJ | KIA |
| CROW, JAMES V | 18151400 | SGT | FOD |
| CUSHMAN, STANLEY | 34291184 | S SG | DNB |
| DANTES, ESTER A | 20445761 | SGT | DNB |
| DARNELL, LUD H | 16039643 | PVT | DNB |
| DARSEY, JUSTIN B | O-531093 | 2 LT | KIA |
| DAUDMON, LLOYD J | 7002721 | SGT | DNB |
| DAVENPORT, KENNETH W | O-747990 | 2 LT | FOD |
| DAVIS, CHARLES T | 14023941 | PFC | DOW |
| DAVIS, JOHN H | 962911 | SGT | DNB |
| DAVIS, LEONARD A | 13065551 | SGT | KIA |
| DAVIS, LUTHER H | 14031404 | T SG | KIA |
| DAY, RALPH D | O-695308 | 2 LT | KIA |
| DE GRAFFENREID, ALLEN | O1303681 | 1 LT | DOW |
| DE MOSS, LLOYD K | O-659804 | CAPT | DNB |
| DE MOSS, RALPH C | 14065328 | CPL | DNB |
| DEFATTA, ANTHONY S | 18134341 | CPL | DOW |
| DEMUS, LUTHER | 34028162 | PVT | DNB |
| DIAMOND, JOHN T | 20446088 | PVT | KIA |
| DILLARD, RAYMOND | 34232729 | PVT | DNB |
| DIXON, JAMES W | O-789009 | 1 LT | FOD |
| DONALDSON, S A | O-555345 | 2 LT | DNB |
| DUFOUR, BENNIE L | 38387557 | PVT | KIA |
| ELLIOTT, BILLY G | 34150203 | AV C | DNB |
| ELLIOTT, EMMETT T | 20445904 | CPL | DNB |
| FAIR, LEO G | 34150209 | SGT | DNB |
| FANTA, ERNEST R | 6970848 | S SG | FOD |
| FETZER, CORA B | 18140164 | AV C | DNB |
| FLOREY, RALPH N JR | O-721054 | 2 LT | KIA |
| FOLEY, CLARENCE S | 7086235 | PVT | KIA |
| FORT, THOMAS W | O-360828 | MAJ | KIA |
| FORTSON, EARNEST L | O-748172 | 2 LT | KIA |
| FRANK, TONY A | 34236043 | TEC5 | KIA |
| FRAZIER, ERNEST E | 38385920 | PVT | KIA |
| FRIERSON, EDWIN S | O-711983 | 2 LT | KIA |
| FREEMAN, WILLIAM D | 14070424 | TEC5 | DNB |
| FRIERSON, JIMMIE L | 38205516 | PFC | DOW |
| FULLER, JOHN D | 34076347 | SGT | DNB |
| FULLILOVE, THOMAS P | O-354654 | CAPT | DNB |
| GANDY, JOHNNIE D | 38390294 | SGT | KIA |
| GARRARD, CLARENCE S | 34235056 | TEC5 | KIA |
| GAUDIN, RAY D | 38520016 | PFC | KIA |
| GAULT, JOHNNY C | 6383756 | SGT | KIA |
| GIESEN, CHARLES A | O-764647 | 1 LT | KIA |
| GILLIAM, PLAIS G | 38519745 | PVT | KIA |
| GIPSON, CLARENCE | 34075803 | PFC | DNB |
| GOODWIN, JAMES F | 7002699 | S SG | DNB |
| GOSSETT, LEE V | 38225343 | S SG | FOD |
| GREER, GEORGE O | 38387967 | PVT | KIA |
| GUY, THOMAS E | O-007729 | CAPT | DNB |
| HADDOX, LEONARD R | 38541870 | PVT | KIA |
| HAGLER, CLARENCE C | 38524692 | SGT | KIA |
| HALL, SAMUEL B JR | 38392586 | CPL | DNB |
| HAMILTON, WILLIE | 38392256 | PVT | DNB |
| HANSON, ARTIE C | 38388395 | S SG | KIA |
| HANSON, FRANCIS E | 18149722 | CPL | DNB |
| HARGROVE, WILLIAM | 38335034 | PVT | DNB |
| HARMAN, DAVID C | 14099540 | M SG | DNB |
| HARMAN, EMMETT I JR | O1309672 | 1 LT | KIA |
| HARRIS, MACK A | 14099929 | PVT | KIA |
| HARRISON, ACEY E | 38524843 | PFC | KIA |
| HARVEY, WILLIE | 38334815 | PVT | DNB |
| HATCHER, WILLIAM R JR | 38172903 | T SG | FOD |
| HEDGES, GERALD | 7002684 | T SG | DNB |
| HEFLIN, BARNESS B | 19133968 | PFC | KIA |
| HENDRY, WARREN E | 7000434 | T SG | DNB |
| HOBSON, JOHN A | O-688821 | 2 LT | KIA |
| HODGES, HOWARD W | 20445723 | S SG | KIA |
| HODGES, FLOYD R III | O-716396 | 2 LT | KIA |
| HOLLAND, FRANK W | 38387976 | SGT | KIA |
| HOLLAND, HARVEY C | 38652574 | PFC | KIA |
| HOLLAND, MARSHALL M | 38525310 | PFC | KIA |
| HOLLIDAY, CLYDE JR | 38656499 | PFC | KIA |
| HONEYCUTT, RAY A | 34235014 | PVT | KIA |
| HORTON, FELTON E | 38224757 | S SG | FOD |
| HUFF, HENRY G | 38389080 | TEC5 | DNB |
| HUMBER, SAMUEL W | O1174172 | 1 LT | KIA |
| HUTCHENS, CHARLES R | O-735381 | 1 LT | FOD |
| HYATT, JAMES E | 14014646 | S SG | KIA |
| IRBY, WILLIAM E | O-671550 | 1 LT | DNB |
| IVY, WILLIAM T | 14099494 | T SG | DNB |
| JACKSON, HOWARD E | 38392629 | PFC | KIA |
| JACOBSON, SIDNEY W | O-432455 | 2 LT | FOD |
| JACOBY, GEORGE M | 38187614 | PFC | KIA |
| JAMES, BEN G JR | 38388017 | S SG | KIA |
| JAMES, THURSTON O | 34232675 | PFC | KIA |
| JAMISON, JAMES W | 34235871 | CPL | DOI |
| JOHNSON, DAVID | 34079624 | PVT | DNB |
| JOHNSON, JOHN B | 38330622 | PFC | DNB |
| JOINER, KENNETH P | 38187121 | TEC5 | DNB |
| JONES, ALLEN W | 38519817 | PVT | DNB |
| JONES, FRED L | 34291840 | PVT | DNB |
| JONES, SARA N | N-779250 | 2 LT | DNB |
| JONES, WILLIAM R S | O-919049 | 2 LT | DNB |
| KATZ, SAUL | 38387437 | S SG | KIA |
| KEENAN, ANDREW J JR | O1327851 | 2 LT | KIA |
| KEITH, JAMES T JR | 38451741 | S SG | KIA |
| KELLEY, BOSE F JR | 18133498 | PFC | KIA |
| KELLEY, EDGAR R | 28288456 | PVT | DNB |
| KELLEY, WILLIAM G | O-722723 | 2 LT | DNB |
| KENDALL, NORMAN A | O-415557 | 2 LT | DNB |
| KENNEDY, WILLIAM B | 18208915 | PFC | DNB |
| KENT, LEO | 38390689 | PFC | DNB |
| KING, HERBERT D | 6237550 | S SG | DNB |
| KING, JOHN L | 14017142 | 1 SG | KIA |
| KNEIPP, CHARLES T | 34155373 | CPL | DNB |
| KNIGHT, THEODORE M | 6383800 | CPL | DOW |
| KRISLE, BRYAN | 6339918 | T SG | DNB |
| LADOTTA, SAM | 34290301 | PFC | DNB |
| LAND, WILLIAM M | 19210059 | S SG | DOW |
| LAWRENCE, JACK F | 18149692 | PFC | DNB |
| LE BLANC, HENRY | 38171220 | PFC | KIA |
| LEE, LARRY H | 14117633 | S SG | KIA |
| LEE, LEON W | 14042178 | PFC | KIA |
| LEONARDOS, FRANK | 38387836 | PVT | DNB |
| LINDSEY, WALTER D | 20445318 | S SG | KIA |
| LOCKEY, LUTHER C | 7040231 | TEC4 | KIA |
| LONG, ALBERT J | 38185325 | PFC | DNB |
| LOYD, DON S | 38387458 | SGT | KIA |
| LUCAS, J D | 38686332 | PVT | DNB |
| LUCERO, ANTHONY A | 18209696 | S SG | FOD |
| LUMMUS, JAMES W | 34155346 | PVT | DNB |
| MALONEY, WILLIAM P | 38214521 | PFC | KIA |
| MANNIES, DRAYTON P | 38392526 | CPL | KIA |
| MARKHAM, WILLIAM F | O-689077 | 2 LT | KIA |
| MARSHALL, KENNETH O | 34290165 | TEC5 | DOW |
| MATHEWS, VARNER E | O-442288 | CAPT | DNB |
| MATLOCK, CHARLES T | 38337048 | PFC | DOW |
| MAULDIN, NEAL N | 20445329 | T SG | DNB |
| MAYHEW, ALLEN E | O-337521 | CAPT | DNB |
| MAYS, JOHN E | 38388876 | PVT | DNB |
| MAZZOLA, CALCY | 38495813 | PVT | KIA |
| MC CALL, HUGH S JR | 20445733 | CPL | KIA |
| MC CARTY, CLARENCE J | 38522347 | PVT | KIA |
| MC CORQUODALE, J D | 38526141 | PFC | KIA |
| MC COY, JAMES G | 38172971 | S SG | KIA |
| MC CUISTION, MERVIL | 34151678 | SGT | KIA |
| MC CUTCHEN, W P JR | 20446078 | AV C | DNB |
| MC INNIS, DARRELL | 38389174 | S SG | KIA |
| MC KEITHEN, ARCHIE J | T-186060 | FL O | KIA |
| MC LAUGHLIN, EWESLEY | 34028151 | S SG | DNB |
| MC LURE, EUGENE L JR | O-887319 | 2 LT | KIA |
| MC MILLIAN, HOWARD | 38388757 | PFC | KIA |
| METCALF, CAPERS R | 34291843 | PVT | DNB |
| MILFORD, ROGER W | 34236179 | SGT | FOD |
| MILLS, WILLIE JR | 38520343 | PVT | KIA |
| MOORE, JAMES S | 34029015 | S SG | DNB |
| MOORE, LOUIS S | 38330173 | PFC | DNB |
| MOORE, NOAH | 38335519 | PFC | DNB |
| MOORE, WESTON L | O-664711 | 2 LT | FOD |
| MOORE, WILLIAM F | 34232813 | PVT | KIA |
| MORRIS, WALLACE R | 6249908 | S SG | DNB |
| MORRISON, JESSIE D | 34072894 | TEC4 | DNB |
| MULLINAUX, CHARLES H | 14052035 | PFC | KIA |
| MURRAY, ANDREW E K | T-060167 | FL O | KIA |
| NADER, WILLIAM G | 38171191 | CPL | KIA |
| NETHERTON, WALTER D | O-765051 | 2 LT | KIA |
| NELSON, JACK N | 18209240 | SGT | DNB |
| NICHOLS, JESSE J | 6378445 | PVT | DNB |
| NORTON, HERSHELL | 18246995 | PFC | KIA |
| OAKES, HENRY J JR | 18134037 | PFC | KIA |
| ODONNELL, DANIEL M | 34151636 | SGT | KIA |
| ODWYER, ROGER J | 38391753 | SGT | KIA |
| OGLESBY, JAMES W | 38388547 | PFC | KIA |
| OKRA, EDWARD | 38334970 | PFC | DNB |
| OLIVER, LOYD C | 34151646 | PVT | DNB |
| OWENS, ROBERT | 38186291 | PFC | DNB |
| PATE, RAYMOND R | 18149749 | S SG | KIA |
| PATE, WILLIAM M | 34003075 | PVT | DNB |
| PATTERSON, N O | 38334961 | PVT | DNB |
| PAYNE, LESTER | 38226871 | TEC4 | DNB |
| PERKINS, FORREST | 38331457 | PVT | KIA |
| PERRY, THOMAS G | 34151746 | S SG | KIA |
| PETERS, JOE F JR | 38392337 | PVT | KIA |
| PINE, EDWARD H | O-739495 | 2 LT | KIA |
| PITTARI, JOSEPH L | O-530450 | 2 LT | DOW |
| PLATT, JOHN W | 18209076 | S SG | FOD |
| PLAYER, VICTOR | 38334844 | PFC | DNB |
| POE, RILEY E | 38184894 | PVT | KIA |
| POLETTE, CHARLES E | O1331659 | 2 LT | DOW |
| POLETTE, LLOYD L JR | O1309822 | 1 LT | DOW |
| POSEY, CLAUDE T | O-747958 | 1 LT | DNB |
| POWER, THOMAS M | 18133662 | S SG | KIA |
| PRESNALL, WILLIAM F | 20445776 | TEC4 | KIA |
| PRICE, HENRY B | 38387453 | S SG | FOD |
| PUGH, JOHN C | O1031015 | 2 LT | DNB |
| PUGH, PARKER | 38226318 | PFC | DNB |
| RAY, WILLIAM C | O-672867 | 1 LT | KIA |
| REESE, CHARLES A | 6383509 | T SG | DNB |
| REID, HARRIS P | 34074576 | S SG | KIA |
| REISOR, MADISON E | O-557735 | 2 LT | KIA |
| RIVERS, R D | 38388197 | PVT | DNB |
| ROBERSON, LESS | 38330292 | PVT | DNB |
| ROBERTSON, HENRY W | 38184875 | TEC5 | DNB |
| ROBINSON, JAMES L | 34151637 | PFC | KIA |
| ROOT, LAMBERT C | O-376854 | 1 LT | DNB |
| ROSS, JASPER A JR | O1011246 | CAPT | KIA |
| SAMPLE, WILLIAM A | O1012943 | 2 LT | KIA |
| SANDIFER, TRAVIS W | 20446083 | PVT | KIA |
| SARTOR, HENRY B | 38389076 | PVT | KIA |
| SHAHAN, EDWARD J | 38187482 | S SG | FOD |
| SHAMP, ARTHUR D JR | 18246964 | TEC5 | KIA |
| SHARPE, FORREST D JR | O-531595 | 2 LT | DOW |
| SHAW, GLENN C | 38385945 | SGT | FOD |
| SHOUSE, BLAINE J | 6743064 | S SG | DNB |
| SICKLEY, JOHN F | 38224758 | T SG | KIA |
| SIMMONS, HENRY | 38227090 | PVT | DNB |
| SIMMONS, RAY I | 18209747 | PFC | KIA |
| SIMONEAUX, GABRIEL J | 34076803 | TEC4 | DOW |
| SIMPSON, EUGENE E JR | 14006600 | PFC | DNB |
| SKLAR, FRED | O-397469 | CAPT | KIA |
| SLACK, JOHN S JR | O-349196 | MAJ | FOD |
| SLATTERY, JOSEPH E | O-438095 | 1 LT | KIA |
| SMITH, CHARLES T | 18134783 | CPL | DNB |
| SMITH, DAULTON | 38390717 | SGT | KIA |
| SMITH, GEORGE A | O-790047 | MAJ | KIA |
| SMITH, JACK H | O1995342 | 1 LT | DNB |
| SMITH, JACK W | 20446138 | SGT | M |
| SMITH, JEROME | 34152776 | PVT | DNB |
| SMITH, JIM | 38392808 | TEC5 | DNB |
| SMITH, WILLIE | 34075490 | PVT | DNB |
| SMITHERMAN, ROBERT E | O-830112 | 2 LT | FOD |
| SNEAD, ALVIN B | 38620915 | PFC | KIA |
| SNEAD, WALTER R | 38522221 | PVT | KIA |
| SNYDER, WILLIAM H | 14052115 | AV C | DNB |
| SNYDERMAN, ALBERT | 38289104 | S SG | KIA |
| SPENCE, HUEY M | 20446139 | S SG | DNB |
| SQUYRES, EARL M | 14017287 | PVT | DNB |
| SRYGLEY, TED W | 38519359 | PFC | DNB |
| STAHL, HARRY J | O1945673 | LT C | DNB |
| STEPHEN, JESSIE | 38384344 | PVT | DNB |
| STEWART, RUSSELL E | W2131974 | WOJG | KIA |
| STILES, WILLIAM | O-438800 | 1 LT | KIA |
| STONE, JAMES H | O-720599 | 2 LT | DNB |
| STRICKLAND, ALBERT E | 14006290 | PFC | DNB |
| SUMMERLIN, EUGENE | 20445513 | PVT | DNB |
| SWAIN, ROBERT J | 14065334 | AV C | DNB |
| TARBUTTON, KERMIT G | 14031280 | SGT | DNB |
| TANNER, GORDON R | O1042182 | CAPT | DNB |
| TANNER, HAROLD W | O-699537 | 2 LT | FOD |
| TATUM, RODGERS W | 38226465 | T SG | FOD |
| THARPE, MARSHALL A | 18134525 | S SG | KIA |
| THIGPEN, ANDREW C | O-501837 | 1 LT | DNB |
| THOMAS, EMMIT | 34077413 | TEC5 | KIA |
| THOMAS, WILLIAM | 38334905 | PFC | DNB |
| THOMPSON, DONALD V | O-023902 | 1 LT | DNB |
| THOMPSON, MASON O | O-730668 | 2 LT | DNB |
| TILLERY, JACK C | 34155405 | PFC | KIA |
| TISBY, WELBERT W | 38384269 | PVT | DNB |
| TRAMEL, LEALON C | 14031499 | PVT | DNB |
| TROTTER, JAMES W | 18139039 | S SG | DNB |
| TYSON, HERSCHEL A | 38337080 | TEC5 | KIA |
| UPCHURCH, JODIE J | 38522988 | PVT | KIA |
| UTKE, GORDAN A | O-374804 | 1 LT | KIA |
| VICKERS, CHARLES H | 38187564 | SGT | KIA |
| VIERS, JOHN W | O-673910 | 1 LT | FOD |
| WALKER, GEORGE E | 38172677 | PFC | KIA |
| WALKER, HENRY C III | O-021839 | LT C | DNB |
| WALLACE, GEORGE M JR | 18165437 | AV C | DNB |
| WEBB, DAVID W | O-525083 | 1 LT | FOD |
| WELDON, LLOYD M | 38385341 | PVT | KIA |
| 34074597 | TEC4 | DOW | |
| WHITE, NELSON | 38519781 | PFC | DNB |
| WHITLATCH, MELVYN C | 20445441 | SGT | DNB |
| WHITLOCK, JOSEPH C | O-691021 | 2 LT | KIA |
| WHITTEN, LUTHER T JR | O-815612 | 2 LT | FOD |
| WHITTINGTON, P H | O-754261 | 2 LT | DOI |
| WILLIAMS, ALVA C | 34137519 | TEC5 | KIA |
| WILLIAMS, ANTHONY W | 38335939 | CPL | DNB |
| WILLIAMSON, TROY B | 38522126 | PVT | KIA |
| WILLIAMSON, WADE W | 34235245 | PVT | KIA |
| WILSON, EDGAR B | 14065135 | AV C | DNB |
| WRIGHT, IVAN M | 6823767 | T SG | FOD |
| YOUNG, JAMES T | 38186287 | PFC | DNB |
| YOUNG, JOHNNY B | 38334703 | PFC | DNB |
| ZEVE, ALFRED L | 34150287 | CPL | DNB |

