WWII Calcasieu Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ABBOTT, MURRAY E | 18170549 | S SG | FOD |
| ABSHIRE, NEWTON J | 38491168 | PVT | KIA |
| AKERS, EARL N | 14014763 | PFC | KIA |
| ANDERSON, JESSE A JR | O-779743 | 1 LT | DNB |
| AYCOCK, JOEL H | 20460567 | T SG | KIA |
| AYMOND, CLOVIS P | 38265892 | SGT | KIA |
| AYRES, PAUL W | O-725838 | 2 LT | DNB |
| BARRIOS, WADE J | 18170716 | S SG | KIA |
| BASS, ELIOUS NMI JR | 14006389 | TEC4 | KIA |
| BERTRAND, JOSEPH JR | 38487835 | PFC | KIA |
| BERZAS, ALLEN | 34231695 | PVT | KIA |
| BILLODEAUX, ALBERT | 38489604 | PFC | KIA |
| BLESSING, EDWIN L | 38548888 | PFC | KIA |
| BOURGE, JOSEPH A | 34231687 | PFC | KIA |
| BOUTTE, JOSEPH L SR | 38490648 | PFC | KIA |
| BOYD, JOHN L | 38487160 | PVT | DNB |
| BROOKNER, RALPH I | 38486485 | PFC | KIA |
| BROUSSARD, HARLAND J | 38266655 | S SG | DNB |
| CAGLE, KENNIE R | O-217706 | 1 LT | DNB |
| CAMALO, MIKE J | 34074580 | PVT | KIA |
| CHESSON, JOHN R | 14031939 | S SG | KIA |
| CLIFTON, EARNEST | 38488691 | PFC | DNB |
| CLINE, GEORGE W 2ND | O1306705 | 2 LT | FOD |
| COMEAUX, HORACE L | 38486462 | PFC | DOW |
| CONNER, ADAM | 38258048 | PFC | KIA |
| CONNOR, FLOYD T | 38260759 | PFC | KIA |
| CORMIER, JACK W | 38486434 | PVT | KIA |
| DAVIDSON, JACKSON C | 7002832 | T SG | DNB |
| DE RISE, SIDNEY | 18115200 | PVT | FOD |
| DEMARETS, HENRY J | 6290033 | PFC | KIA |
| DEROUEN, AMOS J JR | O-833317 | 2 LT | DNB |
| DI GIOVANNI, THOMAS G | 38489199 | TEC5 | KIA |
| DIACOS, PETE S | 38184971 | PVT | KIA |
| DODGEN, GEORGE L | 34076613 | PFC | KIA |
| DROST, ALVIN G D | 38267367 | SGT | KIA |
| DROUNETTE, GEORGE E | 38490264 | SGT | KIA |
| DUHON, ALMON C | 38184973 | SGT | DNB |
| DUPUY, LOUIS C | 38487718 | CPL | KIA |
| EWING, LEO | 38526074 | PVT | KIA |
| FLETCHER, HAROLD | 38491718 | SGT | FOD |
| FLEURY, JOHN M | 34231697 | PFC | KIA |
| FOUNTAIN, EARNEST C | O-890098 | 2 LT | KIA |
| FREEMAN, ABE W | 39293615 | TEC4 | DNB |
| FREEMAN, JOHN | 14042303 | TEC5 | DOW |
| FRUGE, CHARLES C | 38484630 | PVT | KIA |
| FULLINGTON, CHARLES L | 38489285 | S SG | DNB |
| GRAFTON, DALE M | 34231741 | S SG | DNB |
| GERMAN, WILLIE W | O-750973 | 2 LT | KIA |
| GILLAND, CHARLES W | 38491000 | PVT | KIA |
| GILLIS, OTIS L | 6282746 | PVT | DNB |
| GRESHAM, BILLY M | O-799558 | CAPT | DNB |
| HARLESS, CARROLL J | 38487853 | PVT | DNB |
| HARRIS, MARK | 38628626 | PFC | DNB |
| HAY, OSCAR A | 18012627 | T SG | KIA |
| HAYES, NORMAN E | 38258103 | PVT | KIA |
| HEBERT, IRA W | 38263918 | S SG | FOD |
| HEBERT, JAMES G | 18042237 | PFC | KIA |
| HEIMENDINGER, JULIAN | O-754003 | CAPT | FOD |
| HOFFMAN, CHARLES W | 34272300 | PFC | FOD |
| HOFFPAUIR, CRAWFORD C | O-698432 | 2 LT | DNB |
| HOLLUB, EUGENE J | 38462432 | 2 LT | DNB |
| HOWARD, MELVIN | 38658178 | PVT | KIA |
| JEFFERSON, ELTON | 38004850 | PVT | DOW |
| JOFFRION, PAUL L | 6559819 | M SG | DNB |
| JOHNSON, LUCIEN R | O-728671 | 1 LT | DOI |
| JONES, EDISON E | 18171634 | SGT | KIA |
| JONES, JOHN R | 7002613 | PVT | DOW |
| KELLY, HOYT D | O1040415 | CAPT | DNB |
| KENDALL, JAMES E | 38487163 | PVT | KIA |
| KINGERY, CHARLES E | 38484916 | S SG | KIA |
| KNOX, ROBERT L | O-309378 | MAJ | DNB |
| KRATZER, EDDIE | 38264680 | T SG | KIA |
| LACY, TONIE E | 38265902 | TEC5 | DNB |
| LALONDE, AARON A | 34233914 | SGT | KIA |
| LANDRY, OBRY J | 34231832 | CPL | KIA |
| LE BOEUF, LOREE L | 6971026 | SGT | FOD |
| LE BOEUF, SAMUEL L | 14006399 | SGT | KIA |
| LEONE, SAM | 38652318 | PFC | KIA |
| LOVELADY, GEORGE M | 14054327 | PFC | KIA |
| LYONS, ELLIE | 34155333 | PVT | DOW |
| MADDEN, ROYAL G | O-802323 | 1 LT | FOD |
| MASOR, EDWARD JR | 20460625 | S SG | KIA |
| MAY, OSCAR A | 18012527 | T SG | KIA |
| MC CLAIN, ISAAC JR | 38486112 | TEC5 | DNB |
| MIDDLETON, JACK D | 38267507 | S SG | FOD |
| MILLS, WALTER | 38223833 | PVT | DNB |
| MISTRETTA, BERNARD J | 38267492 | S SG | DOI |
| MONCEAUX, WALLACE | 38185280 | PVT | DNB |
| MOORE, STEVE | 34151753 | PVT | KIA |
| MOREL, LEO L JR | O-773765 | 2 LT | DNB |
| MORENO, CHARLES L | 38490895 | PFC | KIA |
| MORRIS, CURTIS C | 20460570 | PFC | DOI |
| MOSLEY, WILLIE P | 34078041 | PVT | KIA |
| NEWMAN, JEFF D | O-663303 | CAPT | KIA |
| NUTTER, RALPH L | O-671685 | 2 LT | DNB |
| OLIVIER, JAMES J | 34231632 | PFC | KIA |
| OQUAIN, JOHN | 20460565 | SGT | KIA |
| OQUAIN, WILFORD | 20460651 | PVT | KIA |
| OWEN, JAMES M | 38491164 | PVT | KIA |
| PELOQUIN, ALPHONSE V | 34151802 | S SG | KIA |
| PETTY, DANIEL F JR | O-782789 | 2 LT | KIA |
| PETTYJOHN, CHARLES B | 36620201 | S SG | KIA |
| PHARRIS, VALERY K | 18115702 | CPL | KIA |
| PICARD, RUSSELL J | 18149304 | S SG | FOD |
| PIZANIE, VERDIE B | 38489688 | PVT | KIA |
| POIRRIER, WILTON J | 34077234 | PVT | KIA |
| REED, HOUISON G | T-001481 | FL O | FOD |
| RICHARD, GURNIE J | 14014762 | CPL | DNB |
| RICHARD, LAWRENCE M | 38655826 | PFC | DOW |
| RIDDLE, ROLLEN L | 38543685 | PVT | KIA |
| RIFF, LLOYD I | O-806730 | 1 LT | KIA |
| RISHER, JAMES E | O-412068 | CAPT | KIA |
| ROBERTSON, ROY D | 38329114 | PFC | KIA |
| ROBICHAUX, MALCOLM P | 38487789 | SGT | FOD |
| ROSFELD, DAVID V | 38485284 | SGT | KIA |
| ROTHKAMM, JOSEPH K | 38491466 | TEC5 | DNB |
| SCARBOROUGH, JOHN I | O-730624 | 2 LT | KIA |
| SCARBOROUGH, LE ROY | 38486439 | PFC | KIA |
| SERUM, PHILIP T JR | 34231686 | S SG | KIA |
| SHETLER, CARL J | O-446476 | CAPT | DOW |
| SINITIERE, ELTON J | 18008800 | T SG | KIA |
| SLACK, TORBERT JR | O-789953 | 2 LT | DNB |
| SLAUGHTER, JACK E | O-678482 | 1 LT | FOD |
| SOILEAU, VETILE | 38263826 | PVT | KIA |
| STANDFIELD, JAMES W | 34231694 | PVT | KIA |
| TALLY, LEWIS A | 38260818 | PVT | KIA |
| TAYLOR, GEORGE | 38486117 | PFC | DNB |
| THIBODEAUX, JESSIE C | 38489291 | PVT | DOW |
| THOMLEY, CYRIL L | 6998545 | PVT | DOI |
| TURNER, LEROY | 38491632 | PVT | KIA |
| VICTORY, HARRY C | O-512464 | 1 LT | DNB |
| VIDRINE, WILLIAM | 38654412 | PVT | KIA |
| WHEAT, KENNETH E | 38524721 | PVT | FOD |
| WHITE, MERRILL | 38489231 | PVT | KIA |
| WILLIE, HENRY | 34075509 | TEC5 | DNB |

