WWII Caldwell Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| BROWN, KIRBY M | O-700830 | 1 LT | KIA |
| CODY, CLAUDE C | 14052025 | S SG | DNB |
| CRUSE, WAYNE C | 38391564 | PFC | KIA |
| DANNEHL, EDWARD | 14052025 | PVT | DNB |
| DOUGLAS, EMERY O | 34153551 | PVT | DNB |
| FRANKLIN, MARTHAL N | 18134153 | S SG | FOD |
| GLADEN, ROBERT JR | 38388118 | PVT | DNB |
| GRANTHAM, RUSSELL K | 34290059 | TEC5 | KIA |
| HICKS, JAMES H | 7002385 | SGT | KIA |
| HOLLAND, EARROL O | 38328616 | S SG | KIA |
| HUDSON, WILLIAM H JR | 34076446 | SGT | KIA |
| KNIGHT, TRAVIS R | O-686327 | 2 LT | DNB |
| LAFFOON, CHARLES N | 34074557 | PFC | DNB |
| LE BOEUF, ALTON L | 34070624 | PFC | DNB |
| MARTIN, SEQUOYAH | 38387050 | TEC5 | DNB |
| MURPHEY, WILLIAM W | O-009803 | LT C | DNB |
| PEROT, WILLIE | 38520041 | PFC | DOW |
| PHILLIPS, EMMET L | 34150792 | PFC | KIA |
| SANDERS, LAWRENCE C | 38336558 | T SG | KIA |
| VARNELL, ARVEL C | 14006204 | PVT | DNB |
| WEAVER, CURTIS L | 38521509 | PFC | KIA |
| ZEAGLER, J C | T-061403 | FL O | DNB |

