WWII Catahoula Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| BLAIR, OSCAR F | 14099665 | PFC | DOW |
| BRADFORD, THEODORE P | 38522399 | PFC | KIA |
| CLOY, WALLACE O | 14014540 | SGT | DNB |
| COCKERHAM, SHELTON T | 38328466 | S SG | KIA |
| COOPER, CHARLIE | 18209572 | PFC | DNB |
| EASTERLING, W A | 38328473 | PFC | KIA |
| FRANCIS, MARCY M JR | 38328469 | PFC | DOW |
| FRANKLIN, HERMAN | 34070528 | PVT | KIA |
| FRANKLIN, SHERMAN | 34235828 | PFC | KIA |
| HAWKINS, WILLIAM M | 14002113 | SGT | FOD |
| HOOTER, HENRY C | 38391613 | PFC | KIA |
| JONES, RAY | 34235829 | PVT | DOI |
| LAWRENCE, JOSEPH C | 14006533 | CPL | DNB |
| LEE, R E JR | 6968456 | PFC | KIA |
| LITTIN, HACK | 38392026 | PVT | DNB |
| LITTLETON, CLINT | 38652638 | PVT | DOW |
| MANN, HENRY C | 38521241 | PVT | KIA |
| NEWTON, PAUL A | 14010321 | PVT | FOD |
| OGDEN, CLYDE W | 34235816 | CPL | DOI |
| PARKER, LINCOLN C | 38521246 | PVT | FOD |
| RANDALL, JAMES R | 14014901 | PFC | DNB |
| RUTLEDGE, SAM W | 38651943 | PVT | KIA |
| SANSON, DEWEY C | 14010823 | SGT | KIA |
| SIKES, WILLIE E | 14010826 | PFC | KIA |
| SLAUGHTER, EARL L | 38523982 | PVT | KIA |
| STRAWARD, LEONARD | 34230295 | TEC5 | DNB |
| TIDWELL, WILBUR | 6386190 | 1 SG | KIA |
| WASHBURNE, FREDRICK M | 38328519 | SGT | DNB |
| WILLIAMS, JAMES | 14014609 | SGT | DNB |
| YANCEY, EARL W | O-446489 | 1 LT | KIA |

