WWII Claiborne Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ALEXANDER, GEORGE W | O-793478 | 1 LT | DNB |
| ATKINS, AUB L JR | 14053731 | SGT | KIA |
| BARNETTE, JOHN E | 38390838 | S SG | DOW |
| BEENE, JOHN A | 38335101 | S SG | KIA |
| BEENE, WILLIAM D | O-435843 | 2 LT | DNB |
| BOYER, GEORGE F | 34231890 | PVT | KIA |
| BRAMLETT, GEORGE R | 14006598 | TECS | DNB |
| BURNETT, JOHN D | O-789131 | 1 LT | DNB |
| BURROW, BOB | 6293313 | PVT | KIA |
| CAMP, WILBUR | O-411688 | 2 LT | DNB |
| COLTHARP, ARTHUR G | 14006421 | PFC | KIA |
| CROW, CLIFFORD R | 20446324 | AV C | DNB |
| DAVIS, JOHN O | 38147857 | PVT | KIA |
| DUBBERLY, ROBERT E | 14014839 | T SG | KIA |
| GANDY, JOSEPH B | 34070474 | TEC5 | KIA |
| GARRETT, DALE N | 30185048 | SGT | DNB |
| GOODWIN, WIFFORD C | 38522992 | SGT | KIA |
| HARRIS, AUSTIN C | O1310597 | 2 LT | KIA |
| HENDERSON, TOM JR | O1292696 | 2 LT | KIA |
| HENLEY, JAMES V JR | 14060936 | PVT | KIA |
| HENRY, CARL | 38392877 | PVT | DNB |
| HENRY, ELGIN | 38223966 | PFC | DNB |
| HUDGENS, CEDRIC E | O-022528 | COL | DNB |
| HUNT, WILLIAM A | 38173509 | PVT | DOW |
| LAND, CARLAND V | 18140177 | SGT | FOD |
| LAY, WILLIAM P | O-764708 | 1 LT | KIA |
| LOWERY, FELIX | 34153983 | TEC4 | DNB |
| LYONS, ELLIS T | O-685998 | 1 LT | FOD |
| MC KENZIE, CALVIN G | 38522026 | PFC | KIA |
| MICHAEL, ELLIS P | O2006604 | 2 LT | DOW |
| MOORE, BENJAMIN C | 38187683 | TEC4 | DNB |
| MUSGROVE, THOMAS J JR | 7002736 | PFC | FOD |
| NELSON, CECIL C | 6383890 | S SG | DNB |
| NEW, ELI H | 38654757 | PFC | KIA |
| NOLAND, KENTIS D | 38392311 | PVT | KIA |
| NORTON, SAMMIE C | 38223982 | TEC5 | KIA |
| ODOM, RAYMOND C | 38521017 | PVT | KIA |
| PRESTIDGE, HOWARD F | 34078189 | CPL | FOD |
| RAGLAND, ROBERT A | O-435525 | CAPT | DNB |
| REED, CHESTER | 38392086 | PFC | DNB |
| RIGDON, ALVIN | 6971059 | CPL | DNB |
| RUSHING, JOHN E | O-736798 | 1 LT | FOD |
| SHELTON, JOSEPH R | 38518313 | SGT | M |
| SHERMAN, JOHN H | 34150810 | S SG | KIA |
| SMITH, RUBEN A | 10601354 | T SG | DNB |
| SQUYRES, KENNETH D | O-406033 | MAJ | FOD |
| STONECIPHER, REILLY B | 38171330 | PVT | KIA |
| TAYLOR, OBIE | 38335017 | PFC | KIA |
| TEAGUE, PULLUM | 34029618 | PFC | KIA |
| THOMPSON, HILTON O | O-860227 | 1 LT | DNB |
| WASSON, DON | 6298464 | PVT | DNB |
| WHITE, FRED C | 38187721 | CPL | KIA |
| WRIGHT, FRED | 38392076 | PVT | DNB |

