WWII Concordia Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ABEL, JOHN H | O-693913 | 2 LT | KIA |
| CALHOUN, ROBERT D | O1575823 | CAPT | DNB |
| CULPEPPER, JAMES C | 38173316 | PVT | KIA |
| DARDAR, SIDNEY F | 38373808 | PFC | KIA |
| DIXSON, DAVID C | 38518759 | PFC | DOW |
| FAIRBBANKS, C W | 34235621 | 1 SG | DNB |
| HEYEN, GEORGE S | O-673166 | 1 LT | FOD |
| HICKINGBOTTOM, A J | 14042432 | PFC | DNB |
| HODGE, HARRY F | 38336725 | S SG | KIA |
| JOHNSON, JAMES W | 38519948 | S SG | KIA |
| REEVES, VERNON L | 7008899 | S SG | DOW |
| TURNER, SAM M | 34291303 | PFC | DOW |

