WWII East Baton Rouge Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ABRAHAM. GEORGE | O1293170 | 1 LT | DOW |
| ALEXANDER. LESLIE L | 38382464 | TEC5 | KIA |
| ALLEMAN. HERBERT J | 38171306 | 1 SG | KIA |
| ANDREWS. COMEAL | 34073006 | PVT | DNB |
| AUSTIN. CLYDE V | 34076383 | PVT | KIA |
| AVERITT. RICHARD S | O-422051 | 2 LT | KIA |
| BAGGETT. AL D | 38390691 | PVT | KIA |
| BAKER. VENOY | 34070849 | S SG | KIA |
| BANKSTON. JOSEPH D | 38194912 | CPL | KIA |
| BARNES. WILLIAM P | O-500348 | CAPT | KIA |
| BARROW. JAMES R JR | O-659223 | 2 LT | DNB |
| BATEMAN. OSCAR W | 18149555 | SGT | FOD |
| BLACK. HENRY K | 38494229 | PVT | KIA |
| BLANCHARD. RAY A | 381781287 | PVT | DNB |
| BONNECARRERE. F P | O1303293 | 1 LT | KIA |
| BONONO. PETER R | 38313130 | PFC | KIA |
| BORDELON. PIERRE L | 18139465 | T SG | FOD |
| BORNE. STEPHEN A | O-446415 | 1 LT | KIA |
| BROCATO. FRANK | 34155767 | PFC | KIA |
| BROOKS. THOMAS | 38381940 | SGT | DNB |
| BROWNE. LEONE H | 18247038 | PFC | KIA |
| BURKS. ARCHIE T | 38313119 | TEC4 | |
| CAMBRE. ONEIL | 34234726 | PVT | DNB |
| CANGELOSI. NERI P | O-023198 | MAJ | KIA |
| CARTER. OTHO R | 34027834 | S SG | DNB |
| CAZZELL. LESLIE C | 38380728 | SGT | DNB |
| CHANEY. CLARENCE E | 38382444 | CPL | DNB |
| CHAPMAN. RICHARD E | 20459114 | S SG | DNB |
| CHRIST. JOHN N | 34150832 | CPL | KIA |
| COONEY. JAMES H | 38193359 | SGT | DNB |
| CORMANE. DONALD W | 38497318 | PFC | KIA |
| COUVILLION. WILBERT L | 38494335 | SGT | FOD |
| CRAWFORD. JUNIOR C | 38301472 | PVT | DNB |
| CROCHET. MILTON J | O1283033 | 1 LT | KIA |
| CROWSON. WILLIAM B JR | O-446429 | CAPT | KIA |
| DAVIS. ALBERT B C | O-510379 | CAPT | DNB |
| DAVIS. WILLIAM C | 38336251 | PFC | DNB |
| DBENEDETTO. MARTIN | O1304506 | 1 LT | DOW |
| DIXON. ROBERT | 34003333 | PVT | DNB |
| DRAKE. AUBREY E JR | 38617930 | PVT | KIA |
| DUGAS. HARRY P | O-659279 | 1 LT | FOD |
| DUPRE. HOLLIE J | 34070869 | SGT | DNB |
| DURNIN. NORWOOD C | 34155508 | PFC | KIA |
| ECKENRODE. HARRY C | 34234810 | PVT | DNB |
| EDWARDS. HOWARD E JR | 38004918 | PVT | DNB |
| ELLIOTT. LEA | O-292263 | CAPT | DNB |
| FARRIS. WILBERT E | 38258814 | PFC | DNB |
| FAZIO. JOYCE J | 34076490 | PFC | DNB |
| FLORY. WILLIAM R | 18150872 | S SG | FOD |
| FORBES. RODNEY S | 38494120 | TEC5 | KIA |
| FORD. NATHAN J | 38497960 | PVT | KIA |
| FOURRIER. CHARLES A | O1637441 | 1 LT | DNB |
| FRANCIS. JULIAN B | O-358120 | LT C | DNB |
| FRIEDMAN. ANTHONY J | 38375883 | PVT | DNB |
| GAUDIN. DUFFY J JR | 38382640 | S SG | KIA |
| GAYLE. HAROLD N | 38501053 | PVT | KIA |
| GIBBENS. BENJAMIN D | O-282264 | CAPT | DNB |
| GOERNER. CROCKETTE B | O-755323 | 1 LT | KIA |
| GREEN. WINGATE JR | O-753768 | 1 LT | FOD |
| GRIFFIN. RAYMOND B | 20459128 | SGT | DNB |
| GUIDRY. LOUIS | 34076435 | PVT | DNB |
| HALEY. CHARLES P JR | 18149046 | SGT | KIA |
| HALL. DUDLEY | 38195822 | TEC5 | DNB |
| HAMMATT. JOHN B | O-688972 | 2 LT | KIA |
| HAYNES. GEORGE P | 38171257 | PFC | KIA |
| HEBERT. SIDNEY D | 38197110 | S SG | DNB |
| HENAGAN. EDWIN C | O1996490 | 2 LT | KIA |
| HENDERSON. ALVIN C | 38494227 | TEC5 | KIA |
| HENDERSON. JOHN M | 38380343 | PVT | KIA |
| HIGGINBOTHAM. E M | 14061559 | PVT | DNB |
| HODGES. WILLIAM H | 38382264 | PVT | DOW |
| HOLDEN. VERNON E | 14075226 | S SG | FOD |
| HOLLANDER. MARVIN P | O1107484 | 2 LT | DNB |
| HOWELL. KARL K | O-675225 | 2 LT | DNB |
| HUNLEY. JOHN E | O1300172 | 1 LT | DOW |
| JACKSON. LEON | 38308558 | S SG | DNB |
| JOHNSON. WILLIAM J JR | 38311478 | TEC4 | DNB |
| KENNEDY. CECIL | 20459136 | PVT | KIA |
| KEY. PHILIP | 38314920 | TEC5 | DNB |
| LAIRD. AUBREY O | 38651909 | PVT | KIA |
| LANDRY. LARRY D JR | O-378814 | 2 LT | KIA |
| LAYCOCK. JOSEPH T H | O-393147 | 1 LT | DNB |
| LE BOEUF. NOLAN J | 38500200 | PVT | KIA |
| LOBDELL. WARREN R | O-695189 | 2 LT | KIA |
| LOFLAND. JOHN A | O-492552 | 1 LT | DNB |
| LORIO. EDWARD J | 18149834 | PFC | DNB |
| MARTIN. ROBERT W | O-659831 | CAPT | DNB |
| MARTINEZ. ALBERT E | 38380252 | S SG | KIA |
| MC CALLUM. BURTON C | 38491139 | PFC | KIA |
| MC CLAIN. JARED | 38311254 | CPL | DNB |
| MC DONALD. THOMAS H | 38379003 | T SG | DOW |
| MC HUGH. JOHN A | 38494421 | PFC | KIA |
| METZ. RALPH A JR | 34005373 | TEC5 | DNB |
| MILLER. EDWARD J JR | 38312735 | SGT | KIA |
| MILLER. JAMES H | O-341001 | CAPT | DOW |
| MOORE. ROGER G | 6398061 | SGT | KIA |
| MORGAN. WENDALL E | 20459146 | CPL | KIA |
| MORTIMER. MARSHALL M | 18139622 | AV C | DNB |
| NEAL. FRANK S | 18134333 | PFC | DNB |
| NOTO. MIKE | 38616159 | PVT | KIA |
| PERKINS. ALLEN J JR | 14052394 | AV C | DNB |
| PRUITT. FRANCIS C | O-442230 | 1 LT | FOD |
| RAMIRES. AMOS E | 34045710 | SGT | DNB |
| REID. FRANK B | O1290658 | CAPT | DOW |
| RICE. LAYMON A JR | O-802349 | 1 LT | KIA |
| RICHARDSON. JEFF B | 38381542 | PFC | KIA |
| ROBINSON. HOWARD S | O-685514 | 2 LT | KIA |
| ROBINSON. JOHN L | 34076404 | PFC | KIA |
| ROCKHOLD. FLOYD W | 18134487 | PFC | DOW |
| ROSENTHANL. JULES S | O-417108 | 2 LT | DNB |
| ROSS. BEAHON D | 20458905 | AV C | DNB |
| ROUX. DARRIS | 34154317 | CPL | KIA |
| SAIA. JOSEPH | 38171366 | PVT | KIA |
| SALEMI. JOSEPH T | 38494339 | PFC | DNB |
| SCHUTZ. LEO | 38315857 | PVT | DNB |
| SCOTT. BEVERLY B | 38498062 | PVT | KIA |
| SEAGO. WILLIAM K | 18026751 | PFC | KIA |
| SHRADER. HAROLD S | O1050920 | 1 LT | DOW |
| SIEGEL. RAYMOND T | O=447297 | 1 LT | KIA |
| SIMMONS. EUGENE H JR | O-786188 | 2 LT | DNB |
| SIMS. WILLIE | 38316515 | CPL | DNB |
| SMILEY. HENREY B | 38618575 | PVT | KIA |
| SMITH. HARRY B | O-708769 | 2 LT | KIA |
| STAFFORD. HAROLD V | 38495228 | S SG | DNB |
| STOKES. RAYLON L | O-671611 | 1 LT | KIA |
| STUBBLEFIELD. SAMUEL | 34079125 | PFC | DNB |
| TAYLOR. EVERETT M JR | O-742385 | 1 LT | DNB |
| TERRAL. FLOYD R | 18150821 | PVT | DNB |
| THAMES. WILLIE M | 38193399 | PVT | FOD |
| THOMAS. CHARLES A | 38317015 | TEC5 | DNB |
| THURMAN. WILLIAM J JR | O-411993 | 1 LT | FOD |
| TORREGROSSA. LEON J | O-796701 | 2 LT | DNB |
| TUMINELLO. VINCENT | 34151852 | PFC | KIA |
| VALENTINE. HENRY B | 6369102 | T SG | DNB |
| VENNER. ERNEST G | 38171063 | PVT | DNB |
| WALSH. KENNETH E | O-811474 | 2 LT | DNB |
| WANAMAKER. ROY F | O-659343 | 1 LT | DNB |
| WATTS. BEN B | 34473812 | PFC | KIA |
| WEILAND. EDGAR R JR | 34150839 | PFC | KIA |
| WEST. JAMES R | 18149472 | PVT | DNB |
| WHITEHEAD. ALLEN L | 38171341 | S SG | DNB |
| WILLET. SAMUEL JR | 38498836 | PVT | DNB |
| WILLIAMS. CARL E | 38502305 | PVT | DOW |
| WILLIAMS. FLOYD E | O-785940 | 2 LT | DNB |
| WILLIAMS. ROOSEVELT | 38195760 | S SG | DNB |
| YAUN. WARREN F | 38616975 | PFC | KIA |
| YGLESIAS. BERNARD R | 38656053 | SGT | M |
| YOUNG. EDWARD M JR | O-659436 | 1 LT | FOD |

