WWII East Carroll Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ADAMS, JESSIE | 38335686 | PVT | DNB |
| ALEXANDER, PERCY | 38226397 | PVT | DNB |
| BOYETT, ROBERT J | 38521565 | PVT | DOW |
| BRASHER, HURBY | 38518622 | S SG | KIA |
| CARTER, JAMES H | 38525300 | PVT | DOW |
| GOODE, JOHN B | O-789708 | 1 LT | DNB |
| HOUSE, FRANK L | 14053775 | S SG | KIA |
| JOHNSON, JAMES L JR | 18134953 | SGT | DNB |
| MARTIN, JAMES N | 14006411 | SGT | KIA |
| MOREHOUSE, WYLEY | 34071421 | SGT | DNB |
| OSBORN, WILLIE | 38521886 | PVT | DNB |
| OSULLIVAN, THOMAS | O-722875 | 1 LT | KIA |
| POWELL, GEORGE S | 38385524 | S SG | KIA |
| ROBERSON, CLEANDRES | 38335671 | PFC | DNB |
| SCOTT, EDDIE A | 34071790 | SGT | KIA |
| WHITTINGTON, EUGENE B | 38390283 | TEC5 | KIA |
| WILCOMBE, DOUGLAS L | O1292433 | 1 LT | KIA |
| WILLETT, CURTIS C | 14010564 | PFC | DNB |

