WWII Evangeline Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| BLOOD, GEORGE | 34155645 | PVT | DNB |
| BULLER, WILTON B | 38483233 | SGT | DNB |
| CAUSEY, CLARENCE M | 34074134 | TEC4 | DNB |
| COOR--PENDER, J F JR | 14010576 | TEC5 | KIA |
| COTTONHAM, WILLIE H | 38184205 | PVT | DNB |
| DEMORUELLE, CLARENCE | 34155632 | PFC | KIA |
| DESHOTEL, JAMES A | 14063277 | SGT | KIA |
| DOUCET, GILBERT P | 38652175 | PVT | KIA |
| DUPLECHAIN, WILLIAM D | 38486524 | PFC | KIA |
| FONTENOT, EYVEN | 38483334 | PFC | KIA |
| FONTENOT, HUBERT | 38287771 | PFC | DNB |
| FONTENOT, MURPHEY A | 38266112 | PFC | KIA |
| FONTENOT, PAUL E | 38483370 | PFC | KIA |
| FONTENOT, WILL B | 34078197 | PFC | KIA |
| FUSELIER, CURLEE J | 38488957 | SGT | KIA |
| GEAGAN, JAMES W JR | O-446381 | 1 LT | KIA |
| GREENE, ELBURN L | 7008817 | S SG | FOD |
| GUIDRY, DENNIS | 38483122 | PVT | KIA |
| ISRAEL, BLIM | 38483330 | PFC | KIA |
| JOHNSON, FELIX | 38486689 | PVT | KIA |
| LEGER, LESTER | 38491411 | PVT | KIA |
| MANUEL, LAWRENCE | 34078180 | PVT | KIA |
| MANUEL, VERNON | 38187763 | PVT | DNB |
| MC CORMICK, CURLEY | 38487526 | PFC | DOW |
| MILLER, LAWRENCE | 34236334 | TEC5 | KIA |
| MITCHELL, IRIAH | 38483378 | PFC | KIA |
| RIDER, EWAY | 38652085 | PVT | KIA |
| SAMPSON, RAYFIELD J | 38544720 | PVT | DNB |
| VEILLON, WILFRED | 38112887 | PFC | KIA |
| VIDRINE, ESTYLEE | 38187745 | PFC | DNB |
| WALL, WILLIE JR | 14042509 | SGT | KIA |
| WOOD, ALEX G | 18149490 | S SG | FOD |
| YOUNG, LEONCE | 34153863 | SGT | DOW |
| YOUNG, OREY E | 38266042 | PFC | KIA |

