WWII Grant Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| BRUNSON, MELVIN C | 38656001 | PVT | DOW |
| BYRD, LANIE G | 38673861 | PFC | KIA |
| CHANDLER, CARL J | 34154195 | S SG | KIA |
| CHANDLER, LONNIE B | 38518192 | PFC | KIA |
| CHELETTE, DOWLING W | 34154190 | TEC4 | DNB |
| CHELETTE, JEWEL | 18170956 | PFC | DOW |
| FUTRELL, FELTON E | 38172294 | PVT | KIA |
| GARLINGTON, TIMOTHY O | 1813393 | SGT | KIA |
| GATES, PAUL P | 38652598 | PFC | DOW |
| GOLMON, ADOE | 38524728 | M SG | DNB |
| GORUM, ERNEST L | 38385414 | SGT | KIA |
| HAMMONS, MAURICE P | 14014520 | PFC | DNB |
| HATTAWAY, CARL C | 38173446 | PFC | KIA |
| HIMADI, DAVID E | O-859844 | 2 LT | KIA |
| HOWELL, S E JR | 38487753 | S SG | KIA |
| HYDE, ALBERT M JR | 18133830 | PFC | KIA |
| JOHNSON, MYRVIN | 38653931 | PVT | DNB |
| JOWERS, EARL E | 38390794 | PFC | DNB |
| KEENE, JOE R | 38652300 | PFC | KIA |
| LEWIS, JOE R | 38526340 | PVT | KIA |
| MACK, CLEODIS | 38392855 | PFC | DNB |
| MC ILWAIN, BYRON E | 38520010 | PVT | KIA |
| NUGENT, DANIEL | 38520008 | PVT | KIA |
| READ, WILLIAM W | O-423832 | 2 LT | KIA |
| RHINEHART, GEORGE L J | 14010352 | M SG | DNB |
| ROBERTS, MAXWELL L | 18133592 | S SG | KIA |
| SCOTT, OVID F | 34622955 | PVT | DNB |
| SLAYTER, EULAS R | 6921359 | TEC5 | KIA |
| THOMAS, RUDOLPH | 34233688 | PVT | DNB |
| TINGLE, CECIL | 14023264 | PVT | DNB |
| VALENTINE, JAMES E JR | 14014521 | TEC5 | DNB |
| VAUGHN, JESSE | 6351997 | M SG | DNB |
| WATSON, ROY B | 6921326 | S SG | DNB |
| WHITE, EDWARD R | 6925238 | SGT | KIA |
| WISE, MELVIN | 34235679 | PVT | KIA |

