WWII Iberville Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ALLAIN, JULES B | O-659790 | 2 LT | DNB |
| ANCLIN, EDWARD J JR | 38197195 | SGT | KIA |
| ARMOUR, MORRIS | 34003394 | PVT | KIA |
| ARNOLD, HENRY | 38485246 | TEC5 | KIA |
| BAKER, HARRISON | 34071125 | TEC5 | DNB |
| BATISTE, SPENCER | 36483835 | PVT | DNB |
| BLANCHARD, OVELO T | 38261321 | PFC | KIA |
| BOURCOYNE, T J JR | 14001984 | PVT | DOW |
| BROWN, GEORGE A | 34153479 | PFC | KIA |
| BROWN, IVY E | 38258310 | PVT | DNB |
| CALLAIS, ALBERT G | 34253970 | CPL | KIA |
| CHARLEVILLE, ROBERT J | 38490942 | PVT | KIA |
| CHAUVIN, JAMES JR | 38486162 | T SG | KIA |
| COLEMAN, THOMAS JR | 38259357 | PFC | DNB |
| CRIDDLE, ERNEST | 38483825 | PVT | KIA |
| DAMICO, ANTHONY | 38197204 | S SG | KIA |
| EDMONSON, BARRY J | 34150812 | PFC | KIA |
| ENNIS, EARL | 38259378 | PVT | KIA |
| FLEMING, BOOKET | 38259345 | PFC | DNB |
| FRANKLIN, JOHN W | O-791202 | 2 LT | KIA |
| GASCON, OSCAR A JR | 18151016 | S SG | KIA |
| GAUDET, ALLEN J | 38263817 | T SG | KIA |
| HARRIS, HILLIARD | 38259339 | CPL | DNB |
| HOLLIDAY, DANIEL D JR | 20459094 | S SG | KIA |
| HYMEL, ALVIN P | 34235979 | TEC4 | KIA |
| KLING, LLOYD J | 6921210 | PFC | KIA |
| LANDRY, ELIE M | 38656255 | PFC | KIA |
| LANDRY, IVAN J | 34150805 | S SG | KIA |
| LANDRY, ODOM J | 38652756 | PVT | DOW |
| MICHEL, LAURIE J | 34233981 | TEC4 | DNB |
| POOL, CLARENCE | 38485828 | PVT | DNB |
| ROUBIQUE, F B JR | O-733101 | 2 LT | KIA |
| SAVOY, CLIFTON J | 38172447 | PFC | KIA |
| SPRADLEY, RICHARD | 34005996 | S SG | KIA |
| TULLIER, LESTER A | 18151084 | S SG | KIA |
| VARNADO, ARCHIE L | 38489758 | PFC | KIA |
| YOUNG, FREAD | 38259374 | PVT | DNB |
| YOUNG, HERBERT | 38265403 | PFC | DNB |

