WWII Army and Army Air Corps Casualty Index
| ALL "N-Q" Names - Army & Army Air Corps Casualties |
| Num | Surname | Given Name | Serial Number | Rank | Status | Parish |
|---|---|---|---|---|---|---|
| 1187 | NADER | WILLIAM G | 38171191 | CPL | KIA | Caddo |
| 1188 | NAQUIN | ROY D | 18150268 | S SG | KIA | Lafourche |
| 1189 | NEAL | KIRBY W | 6925017 | T SG | KIA | Avoyelles |
| 1190 | NEAL | FRANK S | 18134333 | PFC | DNB | East Baton Rouge |
| 1191 | NEAL | ELTON H | 38519296 | PFC | DOW | East Feliciana |
| 1192 | NELSON | VIDRIE | 38264845 | PVT | DNB | Beauregard |
| 1193 | NELSON | JACK N | 18209240 | SGT | DNB | Caddo |
| 1194 | NELSON | CECIL C | 6383890 | 2 LT | FOD | Claiborne |
| 1195 | NELSON | JAMES H | O-808118 | S SG | DNB | Madison |
| 1196 | NELSON | CLIFFORD | 34231678 | PVT | KIA | Jefferson Davis |
| 1197 | NETHERTON | WALTER D | O-765051 | 2 LT | KIA | Caddo |
| 1198 | NEVILS | ALVIN L | 38487756 | PFC | KIA | Allen |
| 1199 | NEW | ELI H | 38654757 | PFC | KIA | Claiborne |
| 1200 | NEWMAN | JEFF D | O-663303 | CAPT | KIA | Calcasieu |
| 1201 | NEWMAN | ERNEST | 38483062 | PVT | KIA | Jefferson Davis |
| 1202 | NEWTON | PAUL A | 14010321 | PVT | FOD | Catahoula |
| 1203 | NEWTON | ALMA L | 19012591 | PVT | DNB | Jackson |
| 1204 | NICHOLS | JESSE J | 6378445 | PVT | DNB | Caddo |
| 1205 | NIX | JESSE C | 7002650 | TEC5 | DNB | Jackson |
| 1206 | NOEL | PIERRE | 34152427 | PFC | KIA | St. Landry |
| 1207 | NOEL | YVES | 38483702 | PVT | KIA | St. Landry |
| 1208 | NOLAND | KENTIS D | 38392311 | PVT | KIA | Claiborne |
| 1209 | NORTON | HERSHELL | 18246995 | PFC | KIA | Caddo |
| 1210 | NORTON | SAMMIE C | 38223982 | TEC5 | KIA | Claiborne |
| 1211 | NOTO | MIKE | 38616159 | PVT | KIA | East Baton Rouge |
| 1212 | NUGENT | DANIEL | 38520008 | PVT | KIA | Grant |
| 1213 | NUTTER | RALPH L | O-671685 | 2 LT | DNB | Calcasieu |
| 1214 | OAKES | HENRY J JR | 18134037 | PFC | KIA | Caddo |
| 1215 | ODOM | RAYMOND C | 38521017 | PVT | KIA | Claiborne |
| 1216 | ODOM | WILEY G | 14006384 | TEC5 | DOW | Franklin |
| 1217 | ODONNELL | DANIEL M | 34151636 | SGT | KIA | Caddo |
| 1218 | ODWYER | ROGER J | 38391753 | SGT | KIA | Caddo |
| 1219 | OGDEN | CLYDE W | 34235816 | CPL | DOI | Catahoula |
| 1220 | OGLESBY | JAMES W | 38388547 | PFC | KIA | Caddo |
| 1221 | OKRA | EDWARD | 38334970 | PFC | DNB | Caddo |
| 1222 | OLIVER | LOYD C | 34151646 | PVT | DNB | Caddo |
| 1223 | OLIVIER | JAMES J | 34231632 | PFC | KIA | Calcasieu |
| 1224 | OQUAIN | JOHN | 20460565 | SGT | KIA | Calcasieu |
| 1225 | OQUAIN | WILFORD | 20460651 | PVT | KIA | Calcasieu |
| 1226 | ORGERON | EUNICE J | 38373756 | PFC | DOW | Jefferson |
| 1227 | OSBORN | WILLIE | 38521886 | PVT | DNB | East Carroll |
| 1228 | OSULLIVAN | THOMAS | O-722875 | 1 LT | KIA | East Carroll |
| 1229 | OWEN | JAMES M | 38491164 | PVT | KIA | Calcasieu |
| 1230 | OWENS | ROBERT | 38186291 | PFC | DNB | Caddo |
| 1231 | PALMER | JAMES V | 18135432 | CPL | DNB | Bossier |
| 1232 | PAOLA | NUNZIO D | 18139018 | S SG | FOD | Franklin |
| 1233 | PARKER | ROBERT W | O-425986 | 1 LT | KIA | Acadia |
| 1234 | PARKER | LINCOLN C | 38521246 | PVT | FOD | Catahoula |
| 1235 | PARKER | ALEXANDER | 38374578 | PFC | DOW | East Feliciana |
| 1236 | PARKS | JOHN | 38263435 | PVT | KIA | Avoyelles |
| 1237 | PARROTT | JAMES H | 34154692 | PFC | DOW | Franklin |
| 1238 | PATE | RAYMOND R | 18149749 | S SG | KIA | Caddo |
| 1239 | PATE | WILLIAM M | 34003075 | PVT | DNB | Caddo |
| 1240 | PATTERSON | N O | 38334961 | PVT | DNB | Caddo |
| 1241 | PAVY | GEORGE K | O-775113 | 2 LT | DNB | St. Landry |
| 1242 | PAYNE | LESTER | 38226871 | TEC4 | DNB | Caddo |
| 1243 | PEARCE | WAYNE A | 18140076 | S SG | FOD | Bienville |
| 1244 | PEARRIN | FLOYD W | 38328854 | CPL | KIA | Franklin |
| 1245 | PEDIGO | ERVING | 34151106 | PVT | KIA | St. Landry |
| 1246 | PELOQUIN | ALPHONSE V | 34151802 | S SG | KIA | Calcasieu |
| 1247 | PERKINS | JOHN W | 14016560 | PFC | DOW | Allen |
| 1248 | PERKINS | FORREST | 38331457 | PVT | KIA | Caddo |
| 1249 | PERKINS | ALLEN J JR | 14052394 | AV C | DNB | East Baton Rouge |
| 1250 | PERKINS | CHARLES F | 38373743 | PFC | KIA | Jefferson |
| 1251 | PEROT | WILLIE | 38520041 | PFC | DOW | Caldwell |
| 1252 | PERRITT | JOHN M | O-795820 | 1 LT | KIA | Bienville |
| 1253 | PERRODIN | HAROLD J | 14061375 | SGT | KIA | Acadia |
| 1254 | PERRY | THOMAS G | 34151746 | S SG | KIA | Caddo |
| 1255 | PETERS | JOE F JR | 38392337 | PVT | KIA | Caddo |
| 1256 | PETERS | JAMES M | O-671074 | CAPT | DNB | Franklin |
| 1257 | PETERS | OTIS | 38334661 | PVT | DNB | Jackson |
| 1258 | PETTY | DANIEL F JR | O-782789 | 2 LT | KIA | Calcasieu |
| 1259 | PETTYJOHN | CHARLES B | 36620201 | S SG | KIA | Calcasieu |
| 1260 | PHARRIS | VALERY K | 18115702 | CPL | KIA | Calcasieu |
| 1261 | PHILIP | LOUIS JR | 34150056 | PVT | KIA | Jefferson Davis |
| 1262 | PHILLIPS | CURTIS | 34029614 | PVT | DNB | Beauregard |
| 1263 | PHILLIPS | EMMET L | 34150792 | PFC | KIA | Caldwell |
| 1264 | PICARD | RUSSELL J | 18149304 | S SG | FOD | Calcasieu |
| 1265 | PICONE | THOMAS F | 14060794 | PVT | DNB | Jefferson |
| 1266 | PIERCE | HENRY JR | 38391217 | PVT | DNB | Jackson |
| 1267 | PIGG | MELVIN | 34152789 | TEC5 | DNB | Bienville |
| 1268 | PINE | EDWARD H | O-739495 | 2 LT | KIA | Caddo |
| 1269 | PINKHAM | WILLIAM E | 38390120 | PFC | KIA | Franklin |
| 1270 | PIPES | KING W | O-428379 | 1 LT | KIA | East Feliciana |
| 1271 | PITRE | ATNEY | 38187254 | SGT | KIA | Jefferson Davis |
| 1272 | PITRE | HERMAN J | 38498026 | PFC | KIA | Lafourche |
| 1273 | PITRE | STANLEY J | 38313458 | T SG | KIA | Lafourche |
| 1274 | PITTARI | JOSEPH L | O-530450 | 2 LT | DOW | Caddo |
| 1275 | PIZANIE | VERDIE B | 38489688 | PVT | KIA | Calcasieu |
| 1276 | PLAISANCE | HARRIS L | 38656189 | PFC | KIA | Lafourche |
| 1277 | PLATT | JOHN W | 18209076 | S SG | FOD | Caddo |
| 1278 | PLAUCHE | ALLEN H | 34150147 | PFC | KIA | Avoyelles |
| 1279 | PLAYER | VICTOR | 38334844 | PFC | DNB | Caddo |
| 1280 | POCHE | WESTON F | 38264401 | S SG | KIA | Lafayette |
| 1281 | POE | RILEY E | 38184894 | PVT | KIA | Caddo |
| 1282 | POIRRIER | WILTON J | 34077234 | PVT | KIA | Calcasieu |
| 1283 | POLETTE | CHARLES E | O1331659 | 2 LT | DOW | Caddo |
| 1284 | POLETTE | LLOYD L JR | O1309822 | 1 LT | DOW | Caddo |
| 1285 | POLLINGUE | ALVIN M | O-793952 | 1 LT | KIA | St. Landry |
| 1286 | PONTHIEUX | EMERIC K | 38490830 | PFC | KIA | Avoyelles |
| 1287 | POOL | CLARENCE | 38485828 | PVT | DNB | Iberville |
| 1288 | PORTER | AUBREY B | 17023636 | S SG | FOD | DeSoto |
| 1289 | POSEY | CLAUDE T | O-747958 | 1 LT | DNB | Caddo |
| 1290 | POTTS | CHARLES E JR | 38657965 | PFC | KIA | Allen |
| 1291 | POWELL | ALLEN S | 34076432 | CPL | DOW | Bossier |
| 1292 | POWELL | GEORGE S | 38385524 | S SG | KIA | East Carroll |
| 1293 | POWER | THOMAS M | 18133662 | S SG | KIA | Caddo |
| 1294 | POWERS | FELTON F | 38171510 | S SG | KIA | Franklin |
| 1295 | PRESNALL | WILLIAM F | 20445776 | TEC4 | KIA | Caddo |
| 1296 | PRESTIDGE | HOWARD F | 34078189 | CPL | FOD | Claiborne |
| 1297 | PRESTWOOD | CALVIN A | 14054122 | TEC5 | DOW | Jefferson |
| 1298 | PRICE | HENRY B | 38387453 | S SG | FOD | Caddo |
| 1299 | PRICE | ARTHUR L | O-729656 | 1 LT | FOD | DeSoto |
| 1300 | PRIMEAUX | JOSEPH E | 14002165 | PFC | KIA | St. Landry |
| 1301 | PROVOST | SIDNEY | 38262250 | PFC | DNB | Franklin |
| 1302 | PRUDHOMME | AUBREY J | 34231929 | PVT | KIA | St. Landry |
| 1303 | PRUITT | EDGAR J | 6958629 | S SG | KIA | Beauregard |
| 1304 | PRUITT | FRANCIS C | O-442230 | 1 LT | FOD | East Baton Rouge |
| 1305 | PUGH | JOHN C | O1031015 | 2 LT | DNB | Caddo |
| 1306 | PUGH | PARKER | 38226318 | PFC | DNB | Caddo |
| 1307 | PULVER | CALVIN C | 38538654 | SGT | KIA | Jefferson Davis |
| 1308 | PUNCH | CLEVE K | 34291057 | SGT | KIA | Lafourche |
| 1309 | QUEBEDEAUX | JOSEPH P | 38488124 | PFC | KIA | St. Landry |
| 1310 | QUINN | DURAN F JR | O-695340 | 2 LT | DNB | Allen |
Abbreviations used in the tables |
||
|
|
|

