WWII Jefferson Davis Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| BELLARD, RUFUS | 38261780 | TEC5 | DNB |
| BENOIT, ALFRED | 14006295 | PFC | KIA |
| BERTRAND, HENRY | 38483163 | PFC | KIA |
| BLESSINGTON, HOWARD L | O-660448 | 2 LT | DNB |
| BOND, JOHN N | 14031625 | SGT | DOW |
| BROUSSARD, WILSON S | 34O75292 | PFC | KIA |
| BROUSSARD, CLARENCE | 38490127 | PVT | KIA |
| BULLER, WESLEY | 34151808 | PFC | DOW |
| DEMAREST, TOUSIN NMI | 14010812 | PVT | KIA |
| DOISE, YVES S | 20460499 | PVT | DNB |
| DUHON, STEPHEN | 38484709 | T SG | KIA |
| DURKES, WILFRED J | 38490876 | PVT | KIA |
| FALGOUT, JOSEPH R | 34029708 | PFC | DNB |
| FONTENOT, LUKE | 38258622 | PVT | DNB |
| FOREMAN, CYRIL C | 34156033 | PFC | KIA |
| FUSELIER, MURPHY C | 38487329 | PVT | KIA |
| GARY, ARVY | 38258589 | PVT | DOW |
| GUILLORY, LENUS J | 38617914 | PVT | KIA |
| GUILLORY, ROOSEVELT H | 34006228 | SGT | KIA |
| HEBERT, CLEVELAND | 34006246 | PFC | DNB |
| KEYS, EDWARD R | 34075013 | PFC | KIA |
| LAFLEUR, DALLAS J | 38258780 | TEC5 | KIA |
| LAGRONE, OTIS | 34154459 | PVT | KIA |
| LANDRY, WILBERT | 38483009 | PVT | KIA |
| LE BLANC, WILSON | 38264358 | PVT | KIA |
| LEJEUNE, CARLTON J | 38616906 | PVT | KIA |
| LEJEUNE, CLIFFORD | 14017171 | PVT | DOW |
| LEJEUNE, ELROY | 38172421 | PFC | DOW |
| LEWIS, LONNIE R | 38261538 | PVT | DNB |
| LINER, HENRY W JR | O-446390 | 2 LT | FOD |
| MANOUVRIER, PAUL B JR | 18137485 | AV C | DNB |
| MC LEAN, MARCEL | 34272313 | PFC | KIA |
| MONCEAUX, SAM | 38287371 | PVT | KIA |
| MORRISH, TONY H | 19165048 | SGT | KIA |
| MYERS, WALTER J | 34156029 | SGT | DNB |
| NELSON, CLIFFORD | 34231678 | PVT | KIA |
| NEWMAN, ERNEST | 38483062 | PVT | KIA |
| PHILIP, LOUIS JR | 34150056 | PVT | KIA |
| PITRE, ATNEY | 38187254 | SGT | KIA |
| PULVER, CALVIN C | 38538654 | SGT | KIA |
| REDDELL, DUDLEY | 38488888 | PVT | DOW |
| SAVOY, SAMUEL | 34231563 | TEC5 | DNB |
| SEGRAVES, CLINTON L | 18149176 | S SG | KIA |
| THIBEAUX, AROS | 34154415 | PFC | KIA |

