WWII LaSalle Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| BARNES, JOSEPH W JR | 14010706 | S SG | KIA |
| BELL, RAYMOND C | 8520198 | PVT | KIA |
| BRELAND, RUBEN C | 34029794 | SGT | KIA |
| CORNWELL, FRANK M | 34028867 | CPL | KIA |
| COX, JOHN P | 38337273 | S SG | DOW |
| DESHOTEL, VARANCE L | 38483159 | PFC | KIA |
| DOUGHTY, KAGA A | 14006375 | T SG | DOW |
| DURHAM, FARRIS L | 14002156 | PVT | DNB |
| ELLIS, LLOYD G | 38520196 | PFC | KIA |
| ENTERKIN, JEWELL I | 38652765 | PVT | KIA |
| FLAHERTY, LAMAR | 38658150 | PFC | KIA |
| FRANKLIN, MELVIN C | O-664387 | 1 LT | KIA |
| FULLER, WILLIAM A | 38335222 | PVT | DNB |
| GOUGH, JAMES E | 7002756 | PFC | DNB |
| GREEN, WILLIAM | 34156580 | PVT | DNB |
| HEMPHILL, WALTER E | 38173185 | PFC | KIA |
| HOLTON, JOHN B | O-306499 | CAPT | KIA |
| KEENE, MAYO | 38172468 | PVT | DNB |
| LABATT, SIMON E | 14053711 | CPL | DNB |
| LEACH, BOBBY E | 38390256 | PFC | KIA |
| LEEPER, OTIS P | 34230053 | PFC | KIA |
| MC CALL, ROGER B | 38520183 | PVT | KIA |
| MILLER, FLOYD O | 14051511 | S SG | KIA |
| PAULEY, JAMES L | O-765059 | 2 LT | DNB |
| POE, LESLIE E | O1640821 | 1 LT | DNB |
| RENFROW, ROBERT E | 38522385 | PVT | DOW |
| SMITH, C W | 34235704 | PFC | KIA |
| WHITTEN, ARCHIE E | 38652778 | PFC | DOW |
| YEAGER, RICHARD O | O-790448 | 2 LT | KIA |

