WWII Madison Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ATEMON, ROOSEVELT | 34152987 | PVT | DNB |
| BENJAMIN, WILLIAM H | 14095337 | AV C | DNB |
| BERNARD, REMIE JR | 34079205 | PVT | DNB |
| BOSTICK , FLETCHER E. | O-789783 | 1 LT | KIA |
| BROWN, LEE L | 34156299 | PVT | DNB |
| BROWNELL, CLAUDE H | 38518332 | PFC | KIA |
| CLARK, JESSE J | 38525766 | PFC | KIA |
| FARMER, ERNEST D | 37642989 | PVT | KIA |
| GARRATON, CHARLES L | O1291256 | CAPT | KIA |
| GUSTAFSON, MARLIN G | 14058854 | S SG | KIA |
| HUGHSTON, SIDNEY W | 18027148 | PFC | KIA |
| HURD, GEORGE C | 18213069 | PVT | KIA |
| LANDRY, KEARNEY J | 34074675 | PVT | KIA |
| LEWIS, JOHN B | 34077810 | PFC | KIA |
| MC KAY, ROBERT G | O-519695 | 1 LT | KIA |
| MILLS, JOHN A JR | 7008834 | PFC | DNB |
| MITCHELL, ROY L | O-165326 | LT C | DNB |
| NELSON, JAMES H | O-808118 | 2 LT | FOD |
| RICE, AMOS | 38186533 | PFC | DNB |
| SMITH, JAKE | 38174032 | PFC | KIA |
| WILLIAMS, GROVER CARL. | 335118 | PFC | KIA |

