WWII St. Landry Parish Army Casualties
| Name | Serial Number | Rank | Result |
|---|---|---|---|
| ALEXANDER, WILSON | 34153126 | PVT | DNB |
| AMY, EUGENE | 18149121 | PVT | KIA |
| BABINEAUX, MAURICE | 38617416 | PVT | KIA |
| BARNETTE, HILERY | 38258372 | PFC | KIA |
| BARRAS, JAMES J | 38264750 | CPL | KIA |
| BEALL, CHARLES E | O-659444 | 1 LT | KIA |
| BOLLICH, ANDREW L | O-792841 | 2 LT | KIA |
| BOLLICH, STEPHEN J | O-688301 | 2 LT | DNB |
| BOSLEY, TOMIE | 34076019 | PFC | DNB |
| BOUDREAUX, ALCIDE | 38617287 | PFC | KIA |
| BOURQUE, REMY | O-682455 | 2 LT | KIA |
| BUNDICK, HENRY JR | 38653194 | PVT | DNB |
| COLE, ALVIN | 18171767 | PFC | DOW |
| CORMIER, ADAM | 14016534 | PFC | DNB |
| COUVILLION, STANLEY J | 38258382 | S SG | KIA |
| DAWSEY, JEWELL L | 38658095 | PFC | DOW |
| DE JEAN, GARRIGUES A | O-802535 | 1 LT | KIA |
| DEVILLIER, NATHAN J | 38489357 | PVT | DOW |
| DISOTELL, IVORY | 38651959 | PVT | KIA |
| DOUCET, ELY | 38265187 | SGT | DNB |
| DOUCET, NOAH | 38616878 | PVT | DOW |
| DOUCET, QUENTIN J | 34236311 | TEC5 | DNB |
| ENGLERT, HENRY P JR | 34074901 | PVT | DNB |
| FONTENOT, JULIAN JR | 34232027 | CPL | KIA |
| FONTENOT, JOHN M | 34076626 | PFC | KIA |
| FONTENOT, SIDNEY A | 38266082 | PFC | DOW |
| FREY, HENRY J | 34079141 | PVT | KIA |
| GUIDRY, JOSEPH C | 38483731 | PVT | DOW |
| GUIDRY, OLIN | 14016852 | S SG | DNB |
| GUILBEAU, ELDRIDGE J | 34152432 | PFC | KIA |
| GUILLORY, FRANCIS | 18170893 | T SG | KIA |
| GUILLORY, VORRENCE | 38617310 | PVT | KIA |
| IVY, CLARENCE | 14031180 | SGT | DOW |
| KESSLER, CHARLES W | O-519687 | 2 LT | KIA |
| KIDDER, DOUGLAS | 20459889 | PFC | DNB |
| LAGRANGE, JOSEPH | 38489703 | PFC | KIA |
| LE BLANC, LOUIS P JR | 38618137 | PVT | DOW |
| LE BLANC, WILSON R | 38652469 | PFC | DNB |
| LEWIS, JOHN R | O1013101 | 1 LT | KIA |
| LEWIS, NED E | T-001835 | FL O | KIA |
| MANUEL, SIDNEY | 6373725 | CPL | FOD |
| MARSHALL, ISIAH | 34006126 | CPL | KIA |
| MARTIN, IVAN L | O-661649 | 1 LT | KIA |
| MATT, EUFAL | 38489229 | PVT | FOD |
| MC GEE, KELTON | 6282534 | PFC | KIA |
| MICHAUD, CLEVELAND | 38483423 | PFC | KIA |
| MILLER, JOSEPH L | 38263897 | PVT | DNB |
| MORNHINVEG, CLINTON W | O-619698 | 1 LT | KIA |
| MOURET, LAWRENCE | 38489340 | PFC | KIA |
| MOUTON, OVEY A | 38488534 | SGT | DOW |
| NOEL, PIERRE | 34152427 | PFC | KIA |
| NOEL, YVES | 38483702 | PVT | KIA |
| PAVY, GEORGE K | O-775113 | 2 LT | DNB |
| PEDIGO, ERVING | 34151106 | PVT | KIA |
| POLLINGUE, ALVIN M | O-793952 | 1 LT | KIA |
| PRIMEAUX, JOSEPH E | 14002165 | PFC | KIA |
| PRUDHOMME, AUBREY J | 34231929 | PVT | KIA |
| QUEBEDEAUX, JOSEPH P | 38488124 | PFC | KIA |
| REESE, ROBERT B | O-675002 | 2 LT | FOD |
| RESWEBER, ELLIS J | O-791727 | 1 LT | KIA |
| RICHARD, ANDREW B | 14054057 | S SG | KIA |
| RICHARD, LLOYD R | 38486722 | PVT | DNB |
| RICHARD, T L JR | 18148928 | PFC | KIA |
| RICHARD, WALLACE | 38651688 | PVT | DNB |
| RYDER, WORDON J | 14031931 | S SG | FOD |
| SANDERS, GEORGE | 14006444 | T SG | KIA |
| SAVOIE, ALEX | 14014522 | TEC5 | DNB |
| SHUFF, HOMER L | 38172506 | PFC | KIA |
| SMITH, LOUIS R K | O2068780 | 2 LT | DNB |
| SOILEAU, HILLARY | 34233291 | PVT | FOD |
| STEPHENS, WALTER | 14031263 | TEC5 | KIA |
| SUMMERS, BERWIN C | 38617532 | PVT | KIA |
| THOMAS, MOSES J | 38483252 | PVT | DNB |
| VAN FOSSEN, HARRY T J | O-378780 | 2 LT | DNB |
| VERETTE, JOSEPH V | 34076554 | PFC | KIA |
| VIDRINE, FRANCIS J | 38258368 | SGT | FOD |
| VIDRINE, GEORGE B | T-192127 | FL O | DNB |
| VIDRINE, HERMAN | 34030163 | SGT | KIA |
| VOITER, GEORGE P | O-750489 | 2 LT | FOD |
| WHITE, WILLIS A | 14025085 | M SG | M |
| WOODSON, WILL | 38260300 | S SG | KIA |

